Login
Current User Info
· Lurkers Lurking: 4
· Rebels Active: 0
· Total Rebels: 1,158
· Newest Rebel: Project TAS
· Rebels Active: 0
· Total Rebels: 1,158
· Newest Rebel: Project TAS
Login Help
If you are having problems logging in, please bear in mind that if you originally registered at the site before 8th January 2014 and you haven't re-registered since that date your old login details will no longer work. If this is the case, please re-register, preferably with your former username. If you are having trouble with the registration process itself, try looking HERE and HERE for help and advice. If you need further assistance, please do CONTACT us.
Current Poll
Who is your Favourite Guest Rebel?
Avalon - (Project Avalon)

23% [37 Votes]
Selma - (Horizon)

4% [6 Votes]
Tyce - (Bounty)

14% [22 Votes]
Norm One - (Redemption)

1% [2 Votes]
Bek - (Shadow)

7% [11 Votes]
Kasabi - (Pressure Point)

14% [23 Votes]
Hal Mellanby - (Aftermath)

18% [28 Votes]
Hunda - (Traitor)

4% [7 Votes]
Deva - (Blake)

9% [15 Votes]
Other

5% [8 Votes]
Forum Activity
Newest
· 41st Anniversary Rew...· what tunes are you l...
· What are you watching?
· Comments - B7 Advent...
· Rewatch Australia A4...
Hottest
· What are you watc... | [3704] |
· Spotted........ | [1266] |
· What are you read... | [1262] |
· what tunes are yo... | [1247] |
Newest Articles
B7 Images
+ Privacy Policy+
In line with the new General Data Protection Regulation (GDPR) that came into effect on 25th May 2018, we have updated our Privacy Policy. Click HERE for details.
View Forum
Subject | Author | Views | Replies | Last Post | |
![]() | Dark Sublime by Michael Dennis at Trafalgar Studios | MLPasterisk | 293 | 0 | 29 June 2019 19:22:42 by MLPasterisk |
![]() | RIP Peter Mayhew (1944-2019) | sweevo | 472 | 6 | 04 May 2019 19:08:49 by One Spare Part |
![]() | Edward Kelsey R.I.P. | daro2096 | 469 | 2 | 25 April 2019 17:58:27 by rojkerr1 |
![]() | I'll just leave this here. | JustBrad | 604 | 5 | 13 April 2019 08:23:30 by trevor travis |
![]() | Dr Who costume - Blakes 7 connection | rojkerr1 | 675 | 5 | 10 April 2019 21:43:56 by BradPaula |
![]() | Guess the image (Page: 1 2 3) |
thewayback7 | 6786 | 55 | 01 April 2019 13:24:29 by thewayback7 |
![]() | "Bohemian Rhapsody" movie - opinions? | sweevo | 1467 | 14 | 18 March 2019 21:45:59 by Drasko |
![]() | The Gathering, Sunday 10 March 2019 | RichardMk2 | 604 | 1 | 15 March 2019 09:23:15 by RichardMk2 |
![]() | Happy Groundhog Day! (Page: 1 2) |
sweevo | 2018 | 21 | 17 February 2019 10:05:10 by trevor travis |
![]() | RIP Bruno Ganz (1941-2019) | sweevo | 442 | 1 | 16 February 2019 16:35:07 by Klenotka |
![]() | New Dr Who (Page: 1 ... 4 5 6) |
meegat39 | 8195 | 105 | 03 January 2019 03:17:16 by JustBrad |
![]() | Ultima Thule | rojkerr1 | 440 | 0 | 02 January 2019 23:15:46 by rojkerr1 |
![]() | RIP Sondra Locke (1944-2018) | sweevo | 545 | 2 | 14 December 2018 22:05:22 by rojkerr1 |
![]() | Happy Birthday Doctor! | rojkerr1 | 718 | 6 | 26 November 2018 03:02:55 by BradPaula |
![]() | A musical interlude... | clareblues1 | 473 | 2 | 12 November 2018 20:11:16 by BradPaula |
![]() | Strong female sci-fi characters of the 60s | Hugbot | 762 | 4 | 02 November 2018 17:45:58 by trevor travis |
![]() | Old b/w film U.S.A. | One Spare Part | 447 | 0 | 02 November 2018 15:38:29 by One Spare Part |
![]() | The crazy UK TV license fee | Craig | 625 | 4 | 30 October 2018 02:30:04 by sweevo |
![]() | RIP Zienia Merton (1945-2018) | Maximum Power | 995 | 6 | 08 October 2018 21:04:18 by One Spare Part |
![]() | RIP Ben Daglish | Joe Dredd | 572 | 1 | 05 October 2018 20:41:10 by sweevo |
Jump to Forum:



